GP of | Circuit | Qualification | Finished | Rank |
Brazil | Interlagos | 2nd 1:16.290 | 1st | 1st |
Pacific | Aida | 2nd 1:10.440 | 1st | 1st |
San Marino | Imola | 2nd 1:27.274 | 1st, Senna died | 1st |
Monaco | Monte Carlo | 1st 1:18.560 | 1st | 1st |
Spain | Catalunya | 1st 1:21.908 | 2nd | 1st |
Canada | Gilles Villeneuve | 1st 1:26.178 | 1st | 1st |
France | Magny Cours | 3rd 1:16.707 | 1st | 1st |
Britain | Silverstone | 2nd 1:24.963 | DQ, Passed Hill on parade lap | 1st |
Germany | Hockenheim | 4th 1:44.268 | DNF, Engine lap 20 | 1st |
Hungary | Hungaroring | 1st 1:18.258 | 1st | 1st |
Belgium | Spa | 2nd 2:21.494 | DQ | 1st |
Italy | Monza | DNE | Under 2 race ban | 1st |
Portugal | Estoril | DNE | Under 2 race ban | 1st |
Europe | Nürburgring | 1st 1:22.762 | 1st | 1st |
Japan | Suzuka | 1st 1:37.209 | 2nd | 1st |
Australia | Adelaide | 2nd 1:16.197 | DNF, Accident Hill lap 35 | 1st |
Season statistics | |
Pole positions | 6 |
Fastest laps | 8 |
GP wins | 7 |
Podiums | 10/16 |
Points total | 92 |
Final driver's championship position | 1st |
Key
Circuit signifies which racing track each round was held at.
Qualification signifies which position Michael qualified in to start each race and the corresponding lap time.
Finished signifies Michael’s position at the end of each race. If he did not finish a race it instead notes the reason square brackets.
Winner details who won that Grand Prix.
Rank indicates Michael’s standing in the Driver’s World Championship after that race.
DNE signifies Did Not Enter.
DNF signifies Did Not Finish.