GP of | Circuit | Qualification | Finished | Rank |
Brazil | Interlagos | 2nd 1:20.382 | 1st | 1st |
Argentina | Buenos Aires | 3rd 1:54.272 | 3rd | 1st |
San Marino | Imola | 1st 1:27.274 | DNF, Accident lap 10 | 2nd |
Spain | Catalunya | 1st 1:21.452 | 1st | 1st |
Monaco | Monte Carlo | 2nd 1:22.742 | 1st | 1st |
Canada | Gilles Villeneuve | 1st 1:27.661 | 5th | 1st |
France | Magny Cours | 2nd 1:17.512 | 1st | 1st |
Britain | Silverstone | 2nd 1:28.397 | DNF, Accident Hill | 1st |
Germany | Hockenheim | 2nd 1:44.465 | 1st | 1st |
Hungary | Hungaroring | 3rd 1:17.558 | 11th, Fuel pump lap 73 | 1st |
Belgium | Spa | 16th 1:59.079 | 1st | 1st |
Italy | Monza | 2nd 1:25.026 | DNF, Accident Hill | 1st |
Portugal | Estoril | 3rd 1:21.301 | 2nd | 1st |
Europe | Nürburgring | 3rd 1:19.150 | 1st | 1st |
Pacific | Aida | 2nd 1:14.284 | 1st | 1st |
Japan | Suzuka | 1st 1:38.023 | 1st | 1st |
Australia | Adelaide | 3rd 1:15.839 | DNF, Accident Alesi | 1st |
Season statistics | |
Pole positions | 4 |
Fastest laps | 8 |
GP wins | 8 |
Podiums | 8/17 |
Points total | 102 |
Final driver's championship position | 1st |
Key
Circuit signifies which racing track each round was held at.
Qualification signifies which position Michael qualified in to start each race and the corresponding lap time.
Finished signifies Michael’s position at the end of each race. If he did not finish a race it instead notes the reason square brackets.
Winner details who won that Grand Prix.
Rank indicates Michael’s standing in the Driver’s World Championship after that race.
DNE signifies Did Not Enter.
DNF signifies Did Not Finish.