GP of | Circuit | Qualification | Finished | Rank |
Australia | Melbourne | 3rd 1:31.075 | 1st | 1st |
Brazil | Interlagos | 3rd 1:14.508 | 1st | 1st |
San Marino | Imola | 2nd 1:24.805 | 1st | 1st |
Britain | Silverstone | 5th 1:26.161 | 3rd | 1st |
Spain | Catalunya | 1st 1:20.974 | 5th | 1st |
Europe | Nurburgring | 2nd 1:17.667 | 1st | 1st |
Monaco | Monte Carlo | 1st 1:19.475 | DNF, Suspension | 1st |
Canada | Gilles Villeneuve | 1st 1:18.439 | 1st | 1st |
France | Magny Cours | 1st 1:15.632 | DNF, Engine | 1st |
Austria | A1 Ring | 4th 1:11.046 | DNF, Accident Zonta | 1st |
Germany | Hockenheim | 2nd 1:47.063 | DNF, Accident Fisichella | 1st |
Hungary | Hungaroring | 1st 1:17.514 | 2nd | 2nd |
Belgium | Spa | 4th 1:51.552 | 2nd | 1st |
Italy | Monza | 1st 1:23.770 | 1st | 1st |
USA | Indianapolis | 1st 1:14.266 | 1st | 1st |
Japan | Suzuka | 1st 1:35.825 | 1st | 1st |
Malaysia | Sepang | 1st 1:37.397 | 1st | |
Season statistics | |
Pole positions | 9 |
Fastest laps | 2 |
GP wins | 9 |
Podiums | 12/17 |
Points total | 108 |
Final driver's championship position | 1st |
Key
Circuit signifies which racing track each round was held at.
Qualification signifies which position Michael qualified in to start each race and the corresponding lap time.
Finished signifies Michael’s position at the end of each race. If he did not finish a race it instead notes the reason square brackets.
Winner details who won that Grand Prix.
Rank indicates Michael’s standing in the Driver’s World Championship after that race.
DNE signifies Did Not Enter.
DNF signifies Did Not Finish.